Tele Consultations

SL.No. CENTER NAME GP Tele Consultations SPECIALITY Tele Consultations
1 TARANHALLI 5908 699
2 KATTASANGHAVI 8079 566
3 RAWOOR B/H SAVALAGI 8257 1124
4 RAWOOR 8785 884
5 NEELUR 9396 949
6 CHINCHASUR 12060 1080
7 FARHATABAD 11179 2216
8 BHANKUR 12182 1608
9 AWARAD 13614 1779
10 PATTAN 14912 1063
11 NANDUR 17676 910
12 D.GANAGAPUR 17003 3757
Totals 139051 16635