Tele Consultations

SL.No. CENTER NAME GP Tele Consultations SPECIALITY Tele Consultations
1 TARANHALLI 5954 706
2 KATTASANGHAVI 8242 572
3 RAWOOR 8920 894
4 RAWOOR B/H SAVALAGI 8811 1168
5 NEELUR 9563 960
6 CHINCHASUR 12242 1110
7 BHANKUR 12414 1613
8 FARHATABAD 13586 2244
9 AWARAD 14059 1799
10 PATTAN 15288 1076
11 NANDUR 18039 917
12 D.GANAGAPUR 17319 3972
Totals 144437 17031