Tele Consultations

SL.No. CENTER NAME GP Tele Consultations SPECIALITY Tele Consultations
1 TARANHALLI 5859 699
2 KATTASANGHAVI 7843 562
3 RAWOOR B/H SAVALAGI 7654 1059
4 RAWOOR 8634 877
5 NEELUR 9129 909
6 FARHATABAD 10617 2144
7 CHINCHASUR 11798 1049
8 BHANKUR 11874 1595
9 AWARAD 13111 1759
10 PATTAN 14344 1044
11 NANDUR 17210 897
12 D.GANAGAPUR 16532 3527
Totals 134605 16121